transcosmos China is a wholly owned subsidiary of transcosmos inc. (TSE First Section: 9715), a well-known BPO service provider in the world. Since 1995, transcosmos has entered the Chinese market and provided offshore services. In 2006, it set up its first customer contact center in Shanghai to provide customer contact center services for enterprises in the Chinese market. With the continuous development of business in China, transcosmos not only has customer contact centers in Shanghai, Beijing, Tianjin, Hefei, Changsha, Xi'an, Wuhan, Neijiang and Dongguan, but also has offshore centers in Suzhou and Dalian, as well as branches in Taiwan. Through its 33 branches in 22 cities in China, transcosmos can provide contact center(video), one-stop e-commerce(video) customer experience, digital marketing, and other extensive BPO outsourcing services for enterprises, and has rich practical experiences in household electric appliance, financial insurance, retail, automobile, medical health, Internet, mother and baby, fashion, beauty, home furnishing and other industries.
transcosmos China
Company Name | 上海特思爾大宇宙商務咨詢有限公司 (in Chinese) |
CEO | Eijiro Yamashita |
Address | 8F, 755 Weihai Road, Jing’an District, Shanghai |
Telephone | 021-52564600 |
Date of Establishment | April 2006 |
Locations | Operation Centers in Shanghai, Beijing, Tianjin, Hefei, Changsha, Xi'an, Wuhan, Neijiang Dongguan Branch, Taipei Branch, Hong Kong Office |
Service Language | Chinese (Mandarin, Cantonese and Amoy), English, Japanese, Korean etc. |
Service Channel | Telephone, Online Chat, AI bot, SNS, SMS, Email, EC Platform etc. |
Service Time | 7x24 |
transcosmos inc.
Company Name | トランスコスモス株式會社 (transcosmos inc.) |
CEO | Koichi Iwami (Representative Director, Co-president) |
Address | Toshima, Tokyo |
Telephone | +81-50-1751-7700 |
Date of Establishment | June 1985 |
Number of Employees | >69,512 (as of March 2022) |
Service Center | 172 Locations across 28 Countries |
Revenue in FY2021 | 354.1 Billion JPY |
Group Companies in China